| Date | Time | Location | Title of talk | Speaker |
| Feb 10, Wed | 4:15 pm | Building 10. Lipsett Amphitheater | The 4D Nucleome Project: Epigenome Amplification in Lymphocytes | Rafael Casellas, Ph.D., Senior Investigator, NIAMS/NIH |
| Feb 11, Thur | 3:30 pm | Building 50. 1st floor conference room 1328 | Epigenomic and Transcriptional Approaches to Adipose Biology | Evan Rosen, MD & PhD, Professor of Medicine , Harvard Medical School |
| Feb 24, Wed | 9:30 am | Building 10. Lipsett Amphitheatre | The Genomic Landscape circa 2016 | Eric Green, M.D., Ph.D., Director, National Human Genome Research Institute, NIH |
| Feb 25, Thur | 11:00 am | Building 50; 1st floor conference room 1328 | Mapping the 3D Genome Architecture | Dr. Zhijun Duan, Research Assistant Professor, Institute for Stem Cell & Regenerative Medicine, Unniversity of WA |
| Mar 2, Wed | 9:30 am | Building 10. Lipsett Amphitheatre | Genome-Scale Sequence Analysis | Tyra Wolfsberg, Ph.D., Associate Director, Bioinformatics and Scientific Programming Core, National Human Genome Research Institute |
| Mar 4, Fri | 11:00 am | B2 NCBI Library (B2N14) | Empirical Null using Mixture Distributions and Its Application in Local False Discovery Rate (FDR) | DoHwan Park from Dept Statistics, UMCP |
| Mar 10, Thur | 1:00 pm | Building 10 (Clinical Center) | Cytokine Signaling Basic and Applied: From Jakinibs to Superenhancers | John O'Shea, M.D., Scientific Director, NIH NIAMS |
| Mar 14, Mon | 1:00 pm | Building 10. Lipsett Auditorium | PI day (formerly: Models and Data in Biomedicine: What's Real and What's Noise? And, Why Should We Care) | Carlos Bustamante, Ph.D., Stanford University |
| Mar 16, Wed | 9:30 am | Building 10. Lipsett Amphitheatre | Regulatory and Epigenetic Landscapes of Mammalian Genomes | Laura Elnitski, Ph.D., Senior Investigator, National Human Genome Research Institute, NIH |
| Mar 23, Wed | 3:00 pm | Bldg 10, Lipsett Amphitheatre | A Quarter Century after the Human Genome Project-s Launch: Lessons Beyond the Base Pairs | Bob Cook-Deegan, PhD, Duke University |
| Apr 6, Wed | 9:30 am | Bldg 10 (Clinical Center) | Introduction to Population Genetics | Lynn Jorde, Ph.D., Chair, Department of Human Genetics, University of Utah |
| Apr 7 Thur | 11:00 am | Bldg 50. 1328 | Genomics of Redundant Drosophila Sox Factors | Dr. Steve Russell, Professor, University of Cambridge |
| Apr 13 Wed | 9:30 am | Bldg 10, Lipsett Amphitheatre | Identifying the Genomic Basis of Rare Diseases | David Valle, M.D., Director, Institute of Genetic Medicine, The Johns Hopkins University School of Medicine |
| Apr 18 Mon | 3:00 pm | Bldg 50 Rm 1227 | Genomics in Mexico: Implications for Health Care and the Bioeconomy | Girardo Jimenez-Sanchez Adjunct Professor of Epidemiology and Program Director of Genomic Medicine and Bioeconomy at the Harvard T.H. Chan School of Public Health |
| Apr 21 Thur | 11:00 am | B2 NCBI Library (B2N14) | Tissue- and single-cell-specific gene regulation | Jiang Qian from Johns Hopkins University. Host Ivan Ovcharenko |
| Apr 22 Fri | 2:00 pm | Building 50; 1st floor conference room 1328 | Chromatin Dynamics and Gene Regulation | Woojin An, PhD, Associate Professor, Keck School of Medicine, University of Southern California |
| Apr 27 Wed | 9:30 am | Building 10 (Clinical Center); Lipsett Amphitheatre | Expression Analysis, Functional Enrichment, and Network Inference | John Quackenbush, Ph.D., Professor of Cancer Biology, Dana-Farber Cancer Institute |
| Apr 28 Thur | 2:00 pm | Building 10 - Lipsett Amphitheater | A Quarter Century after the Human Genome Project-s Launch: Lessons Beyond the Base Pairs | Marco Marra, Ph.D., Canada's Michael Smith Genome Sciences Centre |
| May 10 Tue | 10pm | Building 50; 1st floor conference room 1227 | p53 Acetylation: A Code for Tumor Suppression | Dr. Wei Gu, Professor, Institute for Cancer Genetics, Columbia University |
| May 12 Thur | 11am | B2 NCBI Library | CBB Seminar: Intron Retention and Alternative Splicing Patterns in Chronic Lymphocytic Leukemia | Danieil A Achinko |
| May 18 Wed | 12pm | Building 10, CRC; 2E-3330 | Genome-wide Role for Drosophila Argonaute2 in Chromatin Organization and Transcription Regulation | Elissa Lei, Ph.D. , Section Chief, Nuclear Organization and Gene Expression Section, Laboratory of Cellular and Developmental Biology, NIDDK |
| May 18 Wed | 1pm | Building 37; 2041 | The Histone Deacetylase SIRT6 as an Epigenetic Barrier to Cancer Cell Plasticity | Sita Kugel, Research Fellow, Massachusetts General Hospital Cancer Center, Harvard Medical School |
| Jun 16 Thur | 2pm | Lipsett Amphitheatre Bldng 10 | Epigenetic Regulation in Brain Controlling Behavior in Ants and Mammals | Shelley Berger, Ph.D., Director, Epigenetic Program, Perelman School of Medicine, University of Pennsylvania |
| Jun 22 Wed | 3pm | Bldg 10; Masur Auditorium | Decoding the Human Genome: Mapping and analysis of Regulatory DNA | John Stamatoyannopoulos, Professor of Genome Sciences and Medicine, University of Washington School of Medicine |
| July 28 Thur | 11am | B2 NCBI Library (B2N14) | Nucleosome dynamics studied by molecular dynamics simulations and single-molecule FRET | Joerg Langowski from Division Biophysics of Macromolecules, B040 German Cancer Research Center. Host: Anna Panchenko |
| SUMMER BREAK |
| Sep 14 Wed | 10am-12pm | Masur Auditorium (bldg 10) | Epigenomics of type 2 diabetes | Francis Collins NHGRI |
| Sep 14 Wed | 10am-12pm | Masur Auditorium (bldg 10) | The role of nuclear architecture in gene expression | Rafael Cristian Casellas, (NIAMS) |
| Sep 14 Wed | 10am-12pm | Masur Auditorium (bldg 10) | BRD4 coordinates rapid reorganization of super enhancers to control inflammatory gene expression | Keiko Ozato (NICHD) |
| Nov 15 Tue | 3pm-4pm | Lipsett Auditorium Bldg 10 | Evolution and Adaptation in Africa: Implications for Health and Disease | Sara Tishkoff U of Penn |
| Jan 6 Tue | 11am-12pm | B2 NCBI Library | Computational methods for solving biological problems: Two case studies | Yijie Wang NIH postDOc |
| Mar 14 Tue | 1 -2pm | Building 35A/Porter Neuroscience Research Center, Conference Room 620/630 | The Mathematics of Biomedical Data Science | Bonnie Berger MIT |
| Apr 20 Thur | 2pm | Building 10 Lipsett Auditorium | The Remote Control of Gene Expression | Wendy Bickmore, Professor, Director, MRC Human Genetics Unit, IGMM, University of Edinburgh |